|
|
Both | Data | Photos |
| Fursuit Name: | Octazure | |
| Database ID: | 5050 | |
| Added: | 2019-11-07 | |
| Last updated: | 2019-11-07 | |
| Nb views: | 801756 | |
| Species: | dragon | |
| Gender: | Male | |
| Built by: | LemonBrat | |
| Description: | Purple Lunar Skydragon costume | |
| Owner: | AzureParagon
| |
| Created: | 2019-10-15 | |
| First appearance: | MFF 2019 | |
| Cons attended: | MFF2019 | |
| Cons planned: | - | |
| Toonyness: | 75 | |
| Partial Fursuit: | yes | |
| Special Types: | balaclava head | |
| Available for performing: | yes | |
| Characteristics: | 3-pronged tail - to represent its physical formation of the electrical element - left and right side have magenta and blue - positive and negative charge, with conductor rings containing opposing sphere colors on it to channel each other (conceptually speaking) - the center is a fluffy tail, acting as an absorbent storage of electricity. Prongs are symbolically bolt-shaped. Light blue gem with "crown spikes" on his forehead to resemble the ancient king of the skydragons. Dark blue eyes to represent the night sky. | |
| Notes: | Paid When?: Around near the end of January 2019 OC Info. Preparations & material-gatherings: February to June 2019 Actual creation process: Around June-July 2019 Officially Completed On: October 15th, 2019 (3 - 3.5 months+) Mailed (Shipped): October 18th, 2019 (Friday) Landed (Delivered): October 19th, 2019 (Saturday) Retrieved by Customer on: October 21st, 2019 (Monday) Video Recorded on: October 21st & 22nd, 2019 (Monday & Tuesday) Final Deadline: November 1st, 2019 (Thursday) Met or Exceeded Expectations? Yes Met Deadline on Time, Early, or Late? Early Price: $2905 (+$29 tip, totaling to $2934) Overall Declared Quality Grade: A- (90%) = Very Satisfied | |
| Suit Journal: |
|
